With Marvin’s core architecture designed, I started developing the framework. The framework itself is intended to handle multiple use cases, from supporting personal information to provide contextual experiences to controlling devices. Marvin’s key differentiator is that it is powered by data, rather than a simple trigger based on an action. This is why the core of the framework contains APIs that handle data and extends itself into building out analytics. Behind the scenes exists an ETL process that feeds into various services, including machine learning.
I’ve been feeding the last 7 years of financial data through to Marvin’s core databases, with just over 9000 transactions. The transactions look something like this:
Date | Description | Original Description | Amount | Transaction Type | Category | Account Name |
6/22/2017 | Ooma | OOMA, INC 08887116662 CA | XX.XX | debit | Home Phone | Smart Cash Platinum Plus MasterCard |
6/22/2017 | Costco | COSTCO WHOLESALE W159 AJAX ON | XX.XX | debit | Home Supplies | Smart Cash Platinum Plus MasterCard |
6/21/2017 | Transfer to Chequing | TRANSFER OUT | XX.XX | debit | Transfer | General Savings |
6/21/2017 | Transfer from General Savings | TRANSFER IN | XX.XX | credit | Transfer | Chequing |
6/20/2017 | Costco | COSTCO WHOLESALE W1128 OSHAWA ON | XX.XX | debit | Groceries | Smart Cash Platinum Plus MasterCard |
6/20/2017 | Costco | WWW COSTCO CA 905-264-8337 ON | XX.XX | debit | Sporting Goods | Smart Cash Platinum Plus MasterCard |
6/20/2017 | Taunton Endo | TAUNTON ENDO OSHAWA ON | XX.XX | debit | Doctor | Smart Cash Platinum Plus MasterCard |
These transactions provide a very good base for generating some initial learning models. By including credit or debit, dates, retailers, amounts, categories for purchases and labels, it enables various types of skills to be identified. These skills help me understand my finances better while also helping me improve.